Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
1st Batting Friendly
Weather :
N/A
Total Matches :
30
Avg First Inning Score :
109
Won by team batting 1st :
67
Wickets split Pace-Spin :
214 - 58
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
9 | 26.43 | |
8 | 21.57 | |
10 | 20.78 | |
9 | 19.33 | |
7 | 18.33 | |
9 | 18 | |
9 | 12.22 | |
9 | 11.5 | |
7 | 10.29 | |
9 | 8.83 | |
9 | 5 | |
10 | 4.5 | |
9 | 3.67 | |
6 | 3.5 | |
9 | 1 |
| Player | Matches | Strike Rate |
|---|---|---|
8 | 196.1 | |
10 | 194.79 | |
9 | 190.72 | |
7 | 183.33 | |
9 | 170.37 | |
8 | 166.67 | |
9 | 132.35 | |
9 | 130.95 | |
7 | 128.57 | |
6 | 116.67 | |
9 | 112.77 | |
9 | 100 | |
8 | 100 | |
9 | 78.57 | |
10 | 75 | |
9 | 71.43 | |
9 | 50 | |
8 | 50 |
| Player | Matches | Fours |
|---|---|---|
8 | 16 | |
9 | 15 | |
10 | 15 | |
9 | 12 | |
9 | 10 | |
9 | 4 | |
7 | 4 | |
9 | 3 | |
9 | 3 | |
7 | 2 | |
8 | 2 | |
9 | 1 | |
10 | 1 | |
6 | 1 |
| Player | Matches | Sixes |
|---|---|---|
9 | 14 | |
10 | 14 | |
8 | 11 | |
7 | 10 | |
7 | 7 | |
9 | 4 | |
9 | 2 | |
9 | 2 | |
9 | 2 | |
9 | 2 |
| Player | Matches | Runs |
|---|---|---|
10 | 187 | |
9 | 185 | |
8 | 151 | |
7 | 110 | |
9 | 110 | |
9 | 90 | |
7 | 72 | |
9 | 58 | |
9 | 53 | |
9 | 46 | |
9 | 11 | |
8 | 10 | |
10 | 9 | |
6 | 7 | |
9 | 5 | |
9 | 1 | |
8 | 1 | |
8 | 1 |
| Player | Matches | Fifties |
|---|---|---|
10 | 1 |
| Player | Matches | Wickets |
|---|---|---|
9 | 10 | |
9 | 8 | |
9 | 6 | |
9 | 6 | |
8 | 6 | |
8 | 5 | |
10 | 5 | |
9 | 4 | |
8 | 4 | |
7 | 4 | |
8 | 4 | |
6 | 3 | |
7 | 2 |
| Player | Matches | Average |
|---|---|---|
9 | 12.2 | |
9 | 12.25 | |
7 | 14 | |
9 | 15.75 | |
9 | 16.67 | |
8 | 17.5 | |
9 | 19.33 | |
8 | 22.5 | |
8 | 24.2 | |
10 | 27.4 | |
6 | 30.67 | |
8 | 33.75 | |
7 | 53.5 |
| Player | Matches | Strike Rate |
|---|---|---|
9 | 9 | |
9 | 9 | |
8 | 9 | |
9 | 9.5 | |
9 | 9.5 | |
9 | 10.33 | |
7 | 12 | |
8 | 13 | |
8 | 14.4 | |
10 | 14.6 | |
6 | 20 | |
8 | 20.75 | |
7 | 24 |
| Player | Matches | Economy |
|---|---|---|
7 | 7 | |
9 | 8.13 | |
9 | 8.17 | |
6 | 9.2 | |
8 | 9.76 | |
9 | 9.95 | |
8 | 10.08 | |
8 | 10.38 | |
9 | 10.53 | |
9 | 11.23 | |
10 | 11.26 | |
8 | 11.67 | |
7 | 13.38 | |
9 | 14 | |
10 | 22 |
| Player | Matches | 3 Wickets |
|---|---|---|
8 | 1 | |
9 | 1 |
*From matches in La Sagesse Park, St David, Grenada
135/4 (10.0)
88/5 (10.0)
78/10 (9.4)
81/3 (9.3)
70/5 (10.0)
74/1 (5.3)
88/8 (10.0)
89/4 (8.1)
124/2 (10.0)
112/6 (10.0)