Pitch Type :
Batting Friendly
Wicket Split :
Pace Friendly
Innings Win Split :
Toss Agnostic
Weather :
N/A
Total Matches :
284
Avg First Inning Score :
107
Won by team batting 1st :
50
Wickets split Pace-Spin :
1620 - 998
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
15 | 47.89 | |
35 | 35.92 | |
10 | 26.71 | |
57 | 23.13 | |
4 | 22 | |
5 | 21.5 | |
33 | 20.83 | |
17 | 19.53 | |
19 | 18.13 | |
47 | 17.9 | |
31 | 17.33 | |
20 | 17 | |
69 | 16 | |
12 | 15.4 | |
26 | 14.81 | |
29 | 14.36 | |
42 | 13.74 | |
17 | 13 | |
7 | 12.17 | |
1 | 11 | |
11 | 10.67 | |
4 | 10.33 | |
1 | 10 | |
25 | 8.75 | |
25 | 6.36 | |
1 | 4 | |
21 | 4 | |
1 | 3 | |
3 | 1 | |
24 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
15 | 236.81 | |
17 | 197.97 | |
10 | 196.84 | |
35 | 193.95 | |
26 | 174.72 | |
29 | 173.63 | |
12 | 173.03 | |
4 | 172.22 | |
69 | 172.04 | |
19 | 168.94 | |
33 | 166.11 | |
57 | 165.47 | |
47 | 165.27 | |
25 | 156.72 | |
31 | 153.51 | |
7 | 148.98 | |
42 | 148.3 | |
5 | 148.28 | |
4 | 137.5 | |
17 | 126.83 | |
11 | 114.29 | |
25 | 106.06 | |
1 | 91.67 | |
20 | 80.95 | |
1 | 76.92 | |
1 | 75 | |
21 | 59.26 | |
1 | 57.14 | |
4 | 50 | |
3 | 50 | |
24 | 25 |
| Player | Matches | Fours |
|---|---|---|
69 | 108 | |
57 | 88 | |
35 | 69 | |
47 | 67 | |
33 | 54 | |
15 | 40 | |
19 | 31 | |
31 | 28 | |
26 | 24 | |
17 | 22 | |
10 | 22 | |
12 | 13 | |
42 | 10 | |
7 | 7 | |
29 | 6 | |
17 | 4 | |
4 | 3 | |
5 | 3 | |
25 | 2 | |
25 | 2 | |
4 | 2 | |
11 | 1 |
| Player | Matches | Sixes |
|---|---|---|
35 | 65 | |
57 | 64 | |
69 | 55 | |
47 | 44 | |
15 | 33 | |
31 | 24 | |
17 | 23 | |
26 | 20 | |
42 | 19 | |
33 | 18 | |
29 | 13 | |
12 | 11 | |
10 | 10 | |
19 | 9 | |
25 | 8 | |
7 | 5 | |
25 | 4 | |
17 | 2 | |
4 | 2 | |
5 | 2 | |
1 | 1 | |
11 | 1 | |
21 | 1 | |
4 | 1 | |
20 | 1 |
| Player | Matches | Runs |
|---|---|---|
57 | 1064 | |
69 | 960 | |
35 | 898 | |
47 | 752 | |
33 | 500 | |
15 | 431 | |
31 | 416 | |
26 | 311 | |
17 | 293 | |
19 | 272 | |
42 | 261 | |
10 | 187 | |
29 | 158 | |
12 | 154 | |
25 | 105 | |
7 | 73 | |
25 | 70 | |
17 | 52 | |
5 | 43 | |
11 | 32 | |
4 | 31 | |
4 | 22 | |
20 | 17 | |
21 | 16 | |
1 | 11 | |
1 | 10 | |
1 | 4 | |
1 | 3 | |
4 | 1 | |
3 | 1 | |
24 | 1 |
| Player | Matches | Fifties |
|---|---|---|
35 | 7 | |
57 | 5 | |
15 | 3 | |
69 | 3 | |
17 | 2 | |
33 | 2 | |
26 | 1 | |
12 | 1 | |
19 | 1 | |
47 | 1 |
| Player | Matches | Wickets |
|---|---|---|
42 | 44 | |
35 | 27 | |
29 | 26 | |
25 | 24 | |
33 | 21 | |
24 | 19 | |
21 | 16 | |
20 | 16 | |
26 | 12 | |
15 | 10 | |
17 | 10 | |
11 | 10 | |
31 | 9 | |
47 | 9 | |
57 | 8 | |
13 | 7 | |
25 | 5 | |
12 | 3 | |
69 | 2 | |
10 | 2 | |
4 | 1 | |
4 | 1 | |
19 | 1 | |
4 | 1 |
| Player | Matches | Average |
|---|---|---|
19 | 3 | |
10 | 5 | |
12 | 6.33 | |
26 | 9.92 | |
69 | 10.5 | |
11 | 13.8 | |
29 | 14.35 | |
42 | 15.52 | |
25 | 17.17 | |
35 | 17.93 | |
24 | 18.63 | |
31 | 18.67 | |
15 | 21 | |
20 | 22.69 | |
17 | 22.9 | |
4 | 23 | |
21 | 23.31 | |
57 | 24.75 | |
33 | 26.9 | |
13 | 35.29 | |
47 | 44.44 | |
4 | 47 | |
25 | 56.6 | |
4 | 71 |
| Player | Matches | Strike Rate |
|---|---|---|
10 | 3 | |
69 | 4.5 | |
12 | 6 | |
19 | 6 | |
26 | 6.83 | |
29 | 8.69 | |
31 | 9.33 | |
42 | 10.5 | |
11 | 10.9 | |
35 | 11.37 | |
25 | 11.46 | |
4 | 12 | |
15 | 12.4 | |
57 | 12.5 | |
20 | 12.5 | |
24 | 12.95 | |
21 | 15.75 | |
33 | 16.05 | |
17 | 16.2 | |
13 | 19.71 | |
47 | 25.33 | |
25 | 26 | |
4 | 29 | |
4 | 36 |
| Player | Matches | Economy |
|---|---|---|
19 | 3 | |
12 | 6.33 | |
11 | 7.6 | |
17 | 8.48 | |
24 | 8.63 | |
26 | 8.71 | |
42 | 8.87 | |
21 | 8.88 | |
25 | 8.99 | |
35 | 9.46 | |
4 | 9.72 | |
29 | 9.9 | |
10 | 10 | |
33 | 10.06 | |
15 | 10.16 | |
47 | 10.53 | |
13 | 10.74 | |
20 | 10.89 | |
4 | 11.5 | |
4 | 11.83 | |
57 | 11.88 | |
31 | 12 | |
25 | 13.06 | |
69 | 14 |
| Player | Matches | 3 Wickets |
|---|---|---|
42 | 3 | |
20 | 2 | |
26 | 1 | |
25 | 1 | |
29 | 1 | |
35 | 1 | |
25 | 1 | |
33 | 1 | |
24 | 1 | |
13 | 1 |
*From matches in Sharjah Cricket Stadium, Sharjah
54/10 (8.5)
56/2 (7.3)
115/4 (10.0)
97/8 (10.0)
72/10 (10.0)
73/7 (9.4)
112/4 (10.0)
90/6 (10.0)
108/5 (10.0)
97/4 (10.0)