Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Toss Agnostic
Weather :
N/A
Total Matches :
276
Avg First Inning Score :
98
Won by team batting 1st :
55
Wickets split Pace-Spin :
1984 - 372
* T10 non-domestic data from last 3 years
| Player | Matches | Batting Avg |
|---|---|---|
2 | 74 | |
2 | 56 | |
2 | 52 | |
2 | 23.5 | |
2 | 15.5 | |
2 | 13 | |
2 | 12 | |
2 | 10 | |
2 | 1 | |
2 | 1 | |
2 | 1 | |
2 | 0.5 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 252.38 | |
2 | 240 | |
2 | 236.36 | |
2 | 223.81 | |
2 | 193.75 | |
2 | 175 | |
2 | 169.7 | |
2 | 145.1 | |
2 | 118.18 | |
2 | 111.11 | |
2 | 100 | |
2 | 50 | |
1 | 50 | |
2 | 50 | |
2 | 25 | |
2 | 14.29 |
| Player | Matches | Fours |
|---|---|---|
2 | 4 | |
2 | 4 | |
2 | 4 | |
2 | 3 | |
1 | 2 | |
2 | 2 |
| Player | Matches | Sixes |
|---|---|---|
2 | 7 | |
2 | 6 | |
1 | 6 | |
2 | 6 | |
2 | 4 | |
2 | 2 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Runs |
|---|---|---|
2 | 74 | |
2 | 56 | |
1 | 53 | |
2 | 52 | |
2 | 47 | |
2 | 31 | |
2 | 13 | |
2 | 12 | |
2 | 10 | |
2 | 7 | |
2 | 2 | |
2 | 1 | |
2 | 1 | |
1 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Fifties |
|---|---|---|
1 | 1 |
| Player | Matches | Wickets |
|---|---|---|
2 | 4 | |
1 | 3 | |
1 | 3 | |
2 | 3 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
2 | 1 | |
1 | 1 | |
1 | 1 | |
2 | 1 | |
2 | 1 |
| Player | Matches | Average |
|---|---|---|
1 | 1 | |
1 | 4.33 | |
2 | 8 | |
2 | 8.5 | |
1 | 15 | |
2 | 16 | |
1 | 18 | |
2 | 23 | |
1 | 23 | |
2 | 24.5 | |
2 | 39 | |
2 | 54 |
| Player | Matches | Strike Rate |
|---|---|---|
1 | 4 | |
1 | 4 | |
1 | 6 | |
2 | 6 | |
2 | 6 | |
2 | 10 | |
2 | 12 | |
1 | 12 | |
1 | 12 | |
2 | 18 | |
2 | 24 | |
2 | 24 |
| Player | Matches | Economy |
|---|---|---|
1 | 1.5 | |
1 | 6.5 | |
2 | 7 | |
2 | 7.67 | |
2 | 8 | |
2 | 8.5 | |
1 | 9 | |
2 | 9.6 | |
2 | 9.75 | |
2 | 10 | |
2 | 11.5 | |
1 | 11.5 | |
2 | 12.25 | |
2 | 13.5 | |
1 | 15 |
| Player | Matches | 3 Wickets |
|---|---|---|
1 | 1 | |
2 | 1 | |
1 | 1 |
*From matches in Marsa Sports Club, Marsa, Malta
74/8 (10.0)
72/3 (10.0)
65/5 (10.0)
68/0 (3.4)
73/9 (10.0)
74/6 (8.1)
133/4 (10.0)
51/8 (10.0)
185/2 (10.0)
48/9 (10.0)