Yet to Bat
Yet to Bat
82.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
8 | 7 | 0 |
35.4
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
2 | 0 | 1 |
28.6
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 1 | 1 | |
5 | 6 | 1 |
11
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 2 | 1 |
22
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
9 | 8 | 2 | |
1 | 0 | 1 | |
12 | 7 | 0 |
17
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
8 | 9 | 0 |
Ameersha SN
ALL-R
CDS
14.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
8 | 8 | 0 |
Eshaan Kunal
ALL-R
CDS
Avg fantasy points in last 5 matches
Nandan R Nair
ALL-R
CDS
Avg fantasy points in last 5 matches
Avg fantasy points in last 5 matches
43.8
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
6 | 17 | 1 | |
8 | 20 | 0 | |
8 | 14 | 0 | |
6 | 10 | 0 |
17
Avg fantasy points in last 5 matches
Anil Kumar
ALL-R
WAN
24.3
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
3 | 10 | 1 |
Rehan Sai PS
ALL-R
WAN
19
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
10 | 9 | 0 | |
12 | 17 | 0 |
17
Avg fantasy points in last 5 matches
| Versus | Balls | Runs | Wickets |
|---|---|---|---|
1 | 0 | 1 | |
4 | 2 | 1 | |
28 | 38 | 0 |
29
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
DNB | 1/33 (4) | 29.0 |
Avg fantasy points in last 5 matches
| Opposition | Batting | Bowling | Points |
|---|---|---|---|
2 (10) | DNB | 0.0 |
Avg fantasy points in last 5 matches
| Player | Avg Points | Batting position | Runs/Innings | Batting S/R | Boundaries/Match | Wickets/Innings | Bowling S/R | Economy |
|---|---|---|---|---|---|---|---|---|
82.4 | 3 | 26.5 | - | 3.64 | - | - | - | |
50.4 | 11 | - | - | - | 1.36 | 13.68 | 7.47 | |
38 | 11 | 2.63 | - | 0.25 | 1.11 | 14.13 | 8.97 | |
46.5 | Opener | 19 | - | 3 | - | - | - | |
35.4 | 8 | 6.2 | - | 0.47 | 1.12 | 14.75 | 9.05 | |
43 | 6 | 7 | - | 0.5 | 1.25 | 15.60 | 7.92 | |
31.4 | 9 | 6.57 | - | 1 | 1 | 18.00 | 8.81 | |
28.6 | 3 | 14.36 | - | 2 | 0.98 | 18.20 | 6.80 | |
26 | 6 | 9.09 | - | 1.45 | - | - | - | |
25 | 11 | 5.71 | - | 0.86 | 0.35 | 45.33 | 7.98 | |
11 | 8 | 3.8 | - | 0.4 | 1 | 15.42 | 7.55 | |
23 | Opener | 19 | - | 2.35 | 1 | 14.40 | 9.25 | |
22 | Opener | 18.53 | - | 2.51 | - | - | 13.00 | |
17 | 4 | 14.39 | - | 2.12 | - | - | - | |
14.8 | Opener | 11.89 | - | 1.56 | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
68.6 | 11 | 0.33 | - | - | 1.38 | 14.11 | 7.91 | |
46.4 | 5 | 9.82 | - | 0.91 | 1.58 | 12.73 | 9.24 | |
43.8 | 4 | 22.24 | - | 3.31 | - | - | - | |
17 | 10 | 6.4 | - | 0.6 | 0.8 | 21.00 | 7.32 | |
29.8 | 6 | 6.5 | - | 1 | 0.86 | 17.00 | 8.23 | |
35.8 | 10 | - | - | - | 1.25 | 14.40 | 9.50 | |
37.3 | 7 | 5.33 | - | 0.67 | 0.67 | 21.00 | 9.42 | |
24.3 | 6 | 16.67 | - | 2.67 | - | - | - | |
19 | Opener | 18.38 | - | 2.75 | - | - | - | |
17 | 4 | 19 | - | 2.22 | 0.42 | 33.60 | 7.57 | |
14.8 | Opener | 16.31 | - | 2.31 | - | - | 24.00 | |
13 | 11 | 2 | - | - | 0.5 | 30.00 | 7.20 | |
29 | - | - | - | - | 1 | 24.00 | 8.25 | |
7 | 9 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | Opener | 2 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
Yet to Bat
Yet to Bat