Himachal Pradesh beat Andhra by 8 wickets
Player of the match
Ankit Kalsi - HIM
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 5.40 | 5.40 | |
| 0.70 | 0.00 | 0.70 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 11.00 | 11.00 | |
| 0.60 | 0.00 | 0.60 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
AND
vs
HIM
197/10 (49.2)
201/2 (38.1)
HIM
201/2
HIM to win by 8 wickets
AND
(0%)
Tie
(0%)
HIM
(100%)
An overview of all the important statistics from the match
AND
vs
HIM
197/10
(49.2)
201/2
(38.1)
HIGHEST SCORE
44
100
HIGHEST PARTNERSHIP
0
0
4's SCORED
17
25
6's SCORED
3
1
RUNS IN BOUNDARIES
86
106
DOT BALLS
0
0
BEST BOWLING
1/32
3/32
EXTRAS CONCEDED
4
12
RUN RATE IN INNINGS
3.99
5.27