Andhra beat Kerala by 76 runs
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 14.84 | 14.84 | |
| 3.40 | 0.00 | 3.40 | |
| 3.25 | 0.00 | 3.25 | |
| 1.90 | 0.00 | 1.90 | |
| 1.70 | 0.00 | 1.70 | |
| 1.20 | 0.00 | 1.20 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 6.35 | 6.35 | |
| 2.20 | 0.00 | 2.20 | |
| 1.75 | 0.00 | 1.75 | |
| 1.30 | 0.00 | 1.30 | |
| 1.00 | 0.00 | 1.00 | |
| 0.60 | 0.00 | 0.60 | |
| 0.10 | 0.00 | 0.10 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -0.25 | 0.00 | -0.25 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
AND
vs
KER
259/9 (50)
183/10 (44.1)
KER
197/10
AND to win by 62 runs
AND
(100%)
Tie
(0%)
KER
(0%)
An overview of all the important statistics from the match
AND
vs
KER
259/9
(50.0)
183/10
(44.1)
HIGHEST SCORE
46
41
HIGHEST PARTNERSHIP
0
0
4's SCORED
22
10
6's SCORED
7
2
RUNS IN BOUNDARIES
130
52
DOT BALLS
0
0
BEST BOWLING
3/23
3/49
EXTRAS CONCEDED
9
9
RUN RATE IN INNINGS
5.18
4.14