Phillies United beat Chicago Patriots by 6 wickets
Player of the match
Justin Dill - PLU
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 4.50 | 4.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 4.50 | 4.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
CHP
vs
PLU
175/9 (19)
176/4 (18.0)
PLU
176/4
PLU to win by 6 wickets
CHP
(0%)
Tie
(0%)
PLU
(100%)
An overview of all the important statistics from the match
CHP
vs
PLU
175/9
(19.0)
176/4
(18.0)
HIGHEST SCORE
53
69
HIGHEST PARTNERSHIP
0
0
4's SCORED
10
16
6's SCORED
10
8
RUNS IN BOUNDARIES
100
112
DOT BALLS
0
0
BEST BOWLING
1/21
4/45
EXTRAS CONCEDED
5
9
RUN RATE IN INNINGS
9.21
9.78
RUN RATE IN POWERPLAY
0
0