Eastern Province beat Eastern Storm by 7 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
ES
vs
EP
236/10 (50.0)
Yet to Bat
ES
236/10
EP
237/7
EP to win by 3 wickets
ES
(14%)
Tie
(1%)
EP
(85%)
An overview of all the important statistics from the match
ES
vs
EP
236/10
(50.0)
240/3
(47.0)
HIGHEST SCORE
54
101
HIGHEST PARTNERSHIP
0
0
4's SCORED
19
18
6's SCORED
0
4
RUNS IN BOUNDARIES
76
96
DOT BALLS
0
0
BEST BOWLING
1/30
3/50
EXTRAS CONCEDED
9
25
RUN RATE IN INNINGS
4.72
5.11