Gandaki Province beat Madhesh Pradesh by 41 runs
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 12.10 | 12.10 | |
| 0.30 | 5.60 | 5.90 | |
| 3.60 | 0.00 | 3.60 | |
| 0.00 | 0.90 | 0.90 | |
| 0.40 | 0.00 | 0.40 | |
| 0.00 | 0.30 | 0.30 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 17.50 | 17.50 | |
| 0.00 | 6.20 | 6.20 | |
| 0.00 | 1.40 | 1.40 | |
| 0.40 | 0.00 | 0.40 | |
| 0.10 | 0.00 | 0.10 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
GDP
vs
MP
201/8 (20)
160/10 (18.1)
MP
160/10
GDP to win by 41 runs
GDP
(100%)
Tie
(0%)
MP
(0%)
An overview of all the important statistics from the match
GDP
vs
MP
201/8
(20.0)
160/10
(18.1)
HIGHEST SCORE
47
35
HIGHEST PARTNERSHIP
0
0
4's SCORED
19
14
6's SCORED
13
10
RUNS IN BOUNDARIES
154
116
DOT BALLS
0
0
BEST BOWLING
6/18
3/21
EXTRAS CONCEDED
2
7
RUN RATE IN INNINGS
10.05
8.81
RUN RATE IN POWERPLAY
0
0