Gazi Group Cricketers beat City Club by 5 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 2.50 | 2.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -0.20 | 0.00 | -0.20 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
CC
vs
GGC
214/0 (50)
215/5 (47.0)
GGC
215/0
GGC to win by 10 wickets
CC
(0%)
Tie
(0%)
GGC
(100%)
An overview of all the important statistics from the match
CC
vs
GGC
214/0
(50.0)
215/5
(47.0)
HIGHEST SCORE
60
66
HIGHEST PARTNERSHIP
0
0
4's SCORED
14
22
6's SCORED
7
4
RUNS IN BOUNDARIES
98
112
DOT BALLS
0
0
BEST BOWLING
2/28
4/50
EXTRAS CONCEDED
6
23
RUN RATE IN INNINGS
4.28
4.57