Uttar Pradesh beat Gujarat by 6 wickets
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.60 | 7.00 | 7.60 | |
| 0.00 | 0.50 | 0.50 | |
| 0.30 | 0.00 | 0.30 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -0.25 | -0.25 | |
| 0.00 | -2.20 | -2.20 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 8.25 | 8.25 | |
| 1.95 | 0.00 | 1.95 | |
| 0.25 | 0.00 | 0.25 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -0.10 | -0.10 | |
| 0.00 | -0.50 | -0.50 | |
| 0.00 | -0.50 | -0.50 | |
| 0.00 | -0.75 | -0.75 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
GUJ
vs
UP
195/9 (50)
197/4 (47.0)
UP
197/4
UP to win by 6 wickets
GUJ
(0%)
Tie
(0%)
UP
(100%)
An overview of all the important statistics from the match
GUJ
vs
UP
195/9
(50.0)
197/4
(47.0)
HIGHEST SCORE
61
68
HIGHEST PARTNERSHIP
0
0
4's SCORED
10
12
6's SCORED
3
2
RUNS IN BOUNDARIES
58
60
DOT BALLS
0
0
BEST BOWLING
1/28
4/30
EXTRAS CONCEDED
3
6
RUN RATE IN INNINGS
3.9
4.19