Himachal Pradesh beat Jammu and Kashmir by 3 wickets
Player of the match
Mayank Dagar - HIM
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 17.10 | 17.10 | |
| 0.90 | 0.00 | 0.90 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -1.00 | 0.00 | -1.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
JAM
vs
HIM
173/8 (20)
177/7 (19.3)
HIM
177/2
HIM to win by 8 wickets
JAM
(0%)
Tie
(0%)
HIM
(100%)
An overview of all the important statistics from the match
JAM
vs
HIM
173/8
(20.0)
177/7
(19.3)
HIGHEST SCORE
39
65
HIGHEST PARTNERSHIP
0
0
4's SCORED
13
16
6's SCORED
10
3
RUNS IN BOUNDARIES
112
82
DOT BALLS
0
0
BEST BOWLING
3/28
2/20
EXTRAS CONCEDED
13
10
RUN RATE IN INNINGS
8.65
9.08
RUN RATE IN POWERPLAY
0
0