Hungary beat Croatia by 145 runs
Player of the match
Sheikh Rasik - HUN
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 20.60 | 20.60 | |
| -0.30 | 3.20 | 2.90 | |
| 0.00 | 0.60 | 0.60 | |
| 0.50 | 0.00 | 0.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -0.10 | -0.10 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 1.60 | 7.40 | 9.00 | |
| 0.00 | 4.50 | 4.50 | |
| 1.50 | 0.60 | 2.10 | |
| 0.60 | 0.00 | 0.60 | |
| 0.50 | 0.00 | 0.50 | |
| 0.40 | 0.00 | 0.40 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| -1.60 | 0.90 | -0.70 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
HUN
vs
CRO
209/8 (20)
64/10 (14.4)
CRO
64/10
HUN to win by 145 runs
HUN
(100%)
Tie
(0%)
CRO
(0%)
An overview of all the important statistics from the match
HUN
vs
CRO
209/8
(20.0)
64/10
(14.4)
HIGHEST SCORE
53
27
HIGHEST PARTNERSHIP
0
0
4's SCORED
12
5
6's SCORED
14
2
RUNS IN BOUNDARIES
132
32
DOT BALLS
0
0
BEST BOWLING
3/33
3/25
EXTRAS CONCEDED
6
9
RUN RATE IN INNINGS
10.45
4.36
RUN RATE IN POWERPLAY
0
0