
Hyderabad beat Karnataka by 3 wickets
Player of the match
Varun Goud - HYD
An overview of individual players impact during the course of the match
Player | Bat | Bowl | Net Impact |
---|---|---|---|
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 |
Player | Bat | Bowl | Net Impact |
---|---|---|---|
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 | |
0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
KAR
vs
HYD
320/8 (25.0)
Yet to Bat
KAR
289/6
HYD
229/8
KAR to win by 60 runs
KAR
(86%)
Tie
(1%)
HYD
(13%)
An overview of all the important statistics from the match
KAR
vs
HYD
320/8
(50.0)
322/7
(49.4)
HIGHEST SCORE
124
109
HIGHEST PARTNERSHIP
0
0
4's SCORED
29
24
6's SCORED
8
8
RUNS IN BOUNDARIES
164
144
DOT BALLS
0
0
BEST BOWLING
2/45
3/66
EXTRAS CONCEDED
18
11
RUN RATE IN INNINGS
6.40
6.48