Indonesia beat Myanmar by 5 wickets
Player of the match
Ahmad Ramdoni - INA
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
MYA
vs
INA
113/7 (20)
117/5 (1.0)
INA
114/1
INA to win by 9 wickets
MYA
(37%)
Tie
(0%)
INA
(63%)
An overview of all the important statistics from the match
MYA
vs
INA
113/7
(20.0)
117/5
(17.5)
HIGHEST SCORE
31
35
HIGHEST PARTNERSHIP
0
0
4's SCORED
6
7
6's SCORED
2
4
RUNS IN BOUNDARIES
36
52
DOT BALLS
47
53
BEST BOWLING
2/15
2/17
EXTRAS CONCEDED
19
5
RUN RATE IN INNINGS
5.65
6.56
RUN RATE IN POWERPLAY
0
0