Jammu and Kashmir beat Nagaland by 99 runs
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 6.00 | 6.00 | |
| 0.00 | 2.50 | 2.50 | |
| 1.30 | 0.00 | 1.30 | |
| 1.20 | -0.10 | 1.10 | |
| 0.80 | 0.00 | 0.80 | |
| 0.25 | 0.00 | 0.25 | |
| 0.10 | 0.00 | 0.10 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -0.32 | -0.32 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 1.25 | 1.25 | |
| 0.38 | 0.00 | 0.38 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -0.10 | -0.10 | |
| 0.00 | -0.30 | -0.30 | |
| 0.00 | -1.20 | -1.20 | |
| 0.00 | -1.80 | -1.80 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
JAM
vs
NAG
289/9 (50)
196/10 (44.3)
NAG
196/10
JAM to win by 93 runs
JAM
(100%)
Tie
(0%)
NAG
(0%)
An overview of all the important statistics from the match
JAM
vs
NAG
295/9
(50.0)
196/10
(44.3)
HIGHEST SCORE
85
51
HIGHEST PARTNERSHIP
0
0
4's SCORED
22
17
6's SCORED
6
3
RUNS IN BOUNDARIES
124
86
DOT BALLS
0
0
BEST BOWLING
4/54
4/59
EXTRAS CONCEDED
27
41
RUN RATE IN INNINGS
5.9
4.4