Karachi Whites beat Federally Administered Tribal Areas by 8 wickets
Player of the match
Arif Yaqoob - KW
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 6.80 | 6.80 | |
| 0.20 | 0.00 | 0.20 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 12.00 | 12.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
FTA
vs
KW
139/8 (20)
142/2 (19.0)
KW
142/2
KW to win by 8 wickets
FTA
(0%)
Tie
(0%)
KW
(100%)
An overview of all the important statistics from the match
FTA
vs
KW
139/8
(20.0)
142/2
(19.0)
HIGHEST SCORE
32
53
HIGHEST PARTNERSHIP
0
0
4's SCORED
14
14
6's SCORED
4
5
RUNS IN BOUNDARIES
80
86
DOT BALLS
0
0
BEST BOWLING
1/16
4/25
EXTRAS CONCEDED
3
3
RUN RATE IN INNINGS
6.95
7.47
RUN RATE IN POWERPLAY
0
0