New England Eagles beat Manhattan Yorkers by 8 runs
Player of the match
Apurva Maheshram - NEE
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 5.40 | 5.40 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
NEE
vs
MAY
128/7 (20)
120/10 (19.3)
MAY
120/10
NEE to win by 8 runs
NEE
(100%)
Tie
(0%)
MAY
(0%)
An overview of all the important statistics from the match
NEE
vs
MAY
128/7
(20.0)
120/10
(19.3)
HIGHEST SCORE
37
46
HIGHEST PARTNERSHIP
0
0
4's SCORED
12
9
6's SCORED
3
3
RUNS IN BOUNDARIES
66
54
DOT BALLS
54
69
BEST BOWLING
4/32
3/27
EXTRAS CONCEDED
19
6
RUN RATE IN INNINGS
6.40
6.15
RUN RATE IN POWERPLAY
0
0