Uttar Pradesh beat Manipur by 7 wickets
Player of the match
Aryan Juyal - UP
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
MAN
vs
UP
110/8 (20.0)
Yet to Bat
MAN
110/5
UP
111/6
UP to win by 4 wickets
MAN
(8%)
Tie
(1%)
UP
(91%)
An overview of all the important statistics from the match
MAN
vs
UP
110/8
(20.0)
112/3
(11.2)
HIGHEST SCORE
30
50
HIGHEST PARTNERSHIP
0
0
4's SCORED
10
9
6's SCORED
3
7
RUNS IN BOUNDARIES
58
78
DOT BALLS
0
0
BEST BOWLING
1/10
3/17
EXTRAS CONCEDED
13
2
RUN RATE IN INNINGS
5.50
9.88
RUN RATE IN POWERPLAY
0
0