The Philadelphians beat New Jersey Stallions by 4 wickets
Player of the match
Bhaskar Yadram - PLP
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
NJS
vs
PLP
125/10 (19.4)
Yet to Bat
NJS
125/10
PLP
126/7
PLP to win by 3 wickets
NJS
(24%)
Tie
(1%)
PLP
(75%)
An overview of all the important statistics from the match
NJS
vs
PLP
125/10
(19.4)
126/6
(19.0)
HIGHEST SCORE
32
63
HIGHEST PARTNERSHIP
0
0
4's SCORED
9
7
6's SCORED
4
6
RUNS IN BOUNDARIES
60
64
DOT BALLS
0
0
BEST BOWLING
2/2
2/17
EXTRAS CONCEDED
7
23
RUN RATE IN INNINGS
6.36
6.63
RUN RATE IN POWERPLAY
0
0