New England Eagles beat NYC Titans by 16 runs
Player of the match
Noman Iftikhar - NEE
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
NEE
vs
NYT
114/8 (20.0)
Yet to Bat
NEE
114/8
NYT
115/7
NYT to win by 3 wickets
NEE
(16%)
Tie
(1%)
NYT
(83%)
An overview of all the important statistics from the match
NEE
vs
NYT
114/8
(20.0)
98/7
(20.0)
HIGHEST SCORE
44
29
HIGHEST PARTNERSHIP
0
0
4's SCORED
3
5
6's SCORED
5
3
RUNS IN BOUNDARIES
42
38
DOT BALLS
0
0
BEST BOWLING
4/18
3/21
EXTRAS CONCEDED
15
17
RUN RATE IN INNINGS
5.70
4.90
RUN RATE IN POWERPLAY
0
0