Spain beat Isle of Man by 7 wickets
Player of the match
Shafat Ali Syed - ESP
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 18.50 | 18.50 | |
| 0.38 | 0.00 | 0.38 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | -0.47 | -0.47 | |
| -4.05 | 0.00 | -4.05 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
IOM
vs
ESP
132/8 (20)
135/3 (12.3)
ESP
135/3
ESP to win by 7 wickets
IOM
(0%)
Tie
(0%)
ESP
(100%)
An overview of all the important statistics from the match
IOM
vs
ESP
132/8
(20.0)
135/3
(12.3)
HIGHEST SCORE
41
51
HIGHEST PARTNERSHIP
0
0
4's SCORED
6
12
6's SCORED
6
7
RUNS IN BOUNDARIES
60
90
DOT BALLS
0
0
BEST BOWLING
2/24
5/31
EXTRAS CONCEDED
14
11
RUN RATE IN INNINGS
6.6
10.8
RUN RATE IN POWERPLAY
0
0