New Jersey Stallions beat The Philadelphians by 4 wickets
Player of the match
Stephen Wiig - NJS
An overview of individual players impact during the course of the match
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 1.50 | 1.50 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
| Player | Bat | Bowl | Net Impact |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 |
A fast-tracked reel of how the fortunes of the teams shifted through the game
PLP
vs
NJS
139/5 (20)
140/6 (19.0)
NJS
140/0
NJS to win by 10 wickets
PLP
(0%)
Tie
(0%)
NJS
(100%)
An overview of all the important statistics from the match
PLP
vs
NJS
139/5
(20.0)
140/6
(19.0)
HIGHEST SCORE
62
27
HIGHEST PARTNERSHIP
0
0
4's SCORED
5
9
6's SCORED
10
7
RUNS IN BOUNDARIES
80
78
DOT BALLS
0
0
BEST BOWLING
3/35
2/14
EXTRAS CONCEDED
8
7
RUN RATE IN INNINGS
6.95
7.37
RUN RATE IN POWERPLAY
0
0