GRAHAM HUME - Career Stats
GRAHAM HUME - Career Stats
Career Stats
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 36 | 26.09 | 7.20 | -- | 6/0 |
| ODI | 21 | 10 | 79 | 63.71 | 15.80 | -- | 5/2 |
| T20I | 10 | 5 | 38 | 131.03 | 19.00 | -- | 2/2 |
| FC | 103 | 135 | 1835 | 43.08 | 18.17 | 5/1 | 213/16 |
| listA | 85 | 57 | 821 | 69.34 | 22.81 | 1/0 | 64/14 |
| T20s | 62 | 38 | 443 | 119.41 | 17.04 | 1/0 | 31/16 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 300 | 2 | 4.18 | 150.00 | 104.50 | 0 |
| ODI | 21 | 21 | 964 | 28 | 5.34 | 34.43 | 30.64 | 0 |
| T20I | 10 | 10 | 188 | 11 | 9.64 | 17.09 | 27.45 | 0 |
| FC | 103 | 182 | 13163 | 317 | 2.70 | 95.41 | 18.65 | 14 |
| listA | 85 | 81 | 3423 | 83 | 4.62 | 39.57 | 31.65 | 0 |
| T20s | 62 | 61 | 1247 | 77 | 7.71 | 16.57 | 20.77 | 0 |
