
Graham Hume
Batting Style
Left Handed
Bowling Style
Right-arm fast medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 36 | 26.09 | 7.20 | -- | 6/0 |
| ODI | 21 | 10 | 79 | 63.71 | 15.80 | -- | 5/2 |
| T20I | 10 | 5 | 38 | 131.03 | 19.00 | -- | 2/2 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 300 | 2 | 4.18 | 150.00 | 104.50 | 0 |
| ODI | 21 | 21 | 964 | 28 | 5.34 | 34.43 | 30.64 | 0 |
| T20I | 10 | 10 | 188 | 11 | 9.64 | 17.09 | 27.45 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Ireland vs England | DNB | 2/36(2) | T20I | 17-Sep-2025 |
| Raiders vs Strikers | DNB | 3/32(9) | List A | 05-Sep-2025 |
| Raiders vs Strikers | 6*(5) | 1/9(4.1) | List A | 01-Sep-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Ireland | 0*(3) & 14(33) | 1/85(17) & DNB | 01-Jun-2023 |
| Sri Lanka vs Ireland | 6(23) & 0(8) | 1/87(22) | 24-Apr-2023 |
| Bangladesh vs Ireland | 2(16) & 14(55) | 0/37(11) & DNB | 04-Apr-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Ireland | DNB | 1/39(8) | 18-Feb-2025 |
| Zimbabwe vs Ireland | DNB | 1/47(10) | 16-Feb-2025 |
| Zimbabwe vs Ireland | 7*(4) | 1/57(9) | 14-Feb-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Ireland vs England | DNB | 2/36(2) | 17-Sep-2025 |
| Zimbabwe vs Ireland | 5(3) | 0/26(3.2) | 23-Feb-2025 |
| Zimbabwe vs Ireland | -- | -- | 22-Feb-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Raiders vs Strikers | DNB | 3/32(9) | 05-Sep-2025 |
| Raiders vs Strikers | 6*(5) | 1/9(4.1) | 01-Sep-2025 |
| North West Warriors vs Munster Reds | 0(1) | 2/30(4) | 10-Jul-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| North West Warriors vs Munster Reds | 9(12) | 2/39(4) | 84.0 | |
| Zimbabwe vs Ireland | DNB | 1/39(8) | 37.0 | |
| Zimbabwe vs Ireland | DNB | 1/47(10) | 37.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Ireland | 0*(3) 14(33) | 1/85(17) DNB | 45.0 | |
| Sri Lanka vs Ireland | 6(23) 0(8) | 1/87(22) DNB | 27.0 | |
| Bangladesh vs Ireland | 2(16) 14(55) | 0/37(11) DNB | 22.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Ireland | DNB | 1/39(8) | 37.0 | |
| Zimbabwe vs Ireland | DNB | 1/47(10) | 37.0 | |
| Zimbabwe vs Ireland | 7*(4) | 1/57(9) | 45.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland vs South Africa | DNB | 3/25(4) | 93.0 | |
| Ireland vs Pakistan | 10*(6) | 0/26(2) | 9.0 | |
| Ireland vs Pakistan | 2*(2) | 1/32(3) | 29.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| North West Warriors vs Munster Reds | 9(12) | 2/39(4) | 84.0 | |
| North West Warriors vs Munster Reds | 11(11) | 1/22(3.5) | 54.0 | |
| North West Warriors vs Northern Knights | DNB | 3/51(4) | 77.0 |
Ireland: Can the rub of the green go their way?
cricket.com
12 Jun 2023Ireland: Can the rub of the green go their way?
cricket.com
12 Jun 2023Shakib, Towhid set up record Bangladesh win against Ireland
cricket.com
18 Mar 2023Shakib, Towhid set up record Bangladesh win against Ireland
cricket.com
18 Mar 2023Graham Hume replaces Craig Young in Ireland's T20 World Cup squad
cricket.com
08 Oct 2022Graham Hume replaces Craig Young in Ireland's T20 World Cup squad
cricket.com
08 Oct 2022