Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 8 | 40.00 | 8.00 | -- | 1/0 |
| ODI | 37 | 35 | 773 | 105.03 | 25.77 | 4/0 | 80/19 |
| T20I | 95 | 89 | 2754 | 164.42 | 36.72 | 21/4 | 247/154 |
| FC | 86 | 144 | 5758 | 64.11 | 42.34 | 30/14 | 817/60 |
| listA | 144 | 130 | 3665 | 104.12 | 32.72 | 21/3 | 362/108 |
| T20s | 342 | 316 | 8941 | 152.58 | 35.20 | 59/6 | 885/394 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 37 | 1 | 12 | 0 | 8.50 | - | - | 0 |
| T20I | 95 | 1 | 6 | 2 | 5.00 | 3.00 | 2.50 | 0 |
| FC | 85 | 50 | 1154 | 24 | 2.86 | - | 22.92 | 0 |
| listA | 144 | 18 | 442 | 6 | 5.41 | 71.67 | 65.83 | 0 |
| T20s | 342 | 11 | 138 | 8 | 6.30 | 12.50 | 18.13 | 0 |