
Suryakumar Yadav
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 8 | 40.00 | 8.00 | -- | 1/0 |
| ODI | 37 | 35 | 773 | 105.03 | 25.77 | 4/0 | 80/19 |
| T20I | 98 | 92 | 2783 | 163.61 | 35.68 | 21/4 | 251/155 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 37 | 1 | 12 | 0 | 8.50 | - | - | 0 |
| T20I | 98 | 1 | 6 | 2 | 5.00 | 3.00 | 2.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India vs South Africa | 12(11) | DNB | T20I | 14-Dec-2025 |
| India vs South Africa | 5(4) | DNB | T20I | 11-Dec-2025 |
| India vs South Africa | 12(11) | DNB | T20I | 09-Dec-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 8(20) | DNB & DNB | 09-Feb-2023 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs Australia | 18(28) | DNB | 19-Nov-2023 |
| India vs New Zealand | 1(2) | DNB | 15-Nov-2023 |
| India vs Netherlands | 2*(1) | 0/17(2) | 12-Nov-2023 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| India vs South Africa | 12(11) | DNB | 14-Dec-2025 |
| India vs South Africa | 5(4) | DNB | 11-Dec-2025 |
| India vs South Africa | 12(11) | DNB | 09-Dec-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Kerala vs Mumbai | 32(25) | DNB | 04-Dec-2025 |
| Assam vs Mumbai | 20(12) | DNB | 02-Dec-2025 |
| Andhra vs Mumbai | 31*(21) | DNB | 30-Nov-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Delhi Capitals | 73*(43) | DNB | 104.0 | |
| Mumbai Indians vs Gujarat Titans | 35(24) | DNB | 50.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | 40*(19) | DNB | 63.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| vs | 4(2) DNB | DNB DNB | 21.0 | |
| vs | 7(3) DNB | DNB DNB | 21.0 | |
| India vs Australia | 8(20) DNB | DNB DNB | 13.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 18(28) | DNB | 23.0 | |
| India vs New Zealand | 1(2) | DNB | 13.0 | |
| India vs Netherlands | 2*(1) | 0/17(2) | 6.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs England | 2(3) | DNB | 14.0 | |
| India vs England | 0(4) | DNB | 18.0 | |
| India vs England | 14(7) | DNB | 21.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Mumbai Indians vs Delhi Capitals | 73*(43) | DNB | 104.0 | |
| Mumbai Indians vs Gujarat Titans | 35(24) | DNB | 50.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | 40*(19) | DNB | 63.0 |
Shubman Gill, Suryakumar Yadav's Terrible Run Continues Before 2026 T20 World Cup
cricket.com
09 Dec 2025Shubman Gill, Suryakumar Yadav's Terrible Run Continues Before 2026 T20 World Cup
cricket.com
09 Dec 2025Cuttack decks itself up as T20 returns in a carnival avatar to Barabati
cricket.com
08 Dec 2025Cuttack decks itself up as T20 returns in a carnival avatar to Barabati
cricket.com
08 Dec 2025