Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 118 | 205 | 7727 | 49.46 | 42.69 | 46/22 | 919/39 |
| ODI | 161 | 157 | 5416 | 77.16 | 37.87 | 35/4 | 525/32 |
| T20I | 8 | 8 | 188 | 115.34 | 26.86 | 1/0 | 23/2 |
| FC | 312 | 524 | 20440 | NaN | 43.58 | 105/57 | -- |
| listA | 318 | 301 | 11130 | NaN | 41.22 | 79/13 | -- |
| T20s | 107 | 103 | 2790 | 124.11 | 30.66 | 18/1 | 270/70 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 118 | 6 | 108 | 1 | 4.22 | 108.00 | 76.00 | 0 |
| ODI | 161 | 6 | 88 | 6 | 6.00 | 14.67 | 14.67 | 0 |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
| FC | 312 | 72 | 2875 | 47 | 3.37 | 84.08 | 34.36 | 0 |
| listA | 318 | 56 | 1290 | 33 | 5.32 | 29.60 | 34.48 | 1 |
| T20s | 99 | 10 | 132 | 3 | 8.45 | - | 62.00 | 0 |