Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 62 | 105 | 4162 | 68.92 | 42.04 | 20/10 | 506/38 |
| ODI | 79 | 76 | 3007 | 105.73 | 42.96 | 17/7 | 348/73 |
| T20I | 47 | 45 | 1197 | 156.68 | 29.20 | 5/0 | 129/55 |
| FC | 176 | 314 | 11842 | 63.90 | 40.01 | 64/25 | 1534/80 |
| listA | 152 | 148 | 6055 | 105.16 | 43.88 | 29/16 | 680/144 |
| T20s | 168 | 162 | 4414 | 148.92 | 30.44 | 26/2 | 423/205 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 62 | 40 | 881 | 16 | 3.59 | 55.06 | 32.94 | 0 |
| ODI | 79 | 43 | 1203 | 28 | 5.75 | 42.96 | 41.14 | 0 |
| T20I | 47 | 4 | 36 | 1 | 9.33 | 36.00 | 56.00 | 0 |
| FC | 176 | 159 | 6505 | 70 | 3.79 | 79.61 | 58.67 | 0 |
| listA | 152 | 73 | 1968 | 40 | 5.98 | 53.36 | 48.88 | 0 |
| T20s | 168 | 45 | 455 | 22 | 8.75 | 27.98 | 29.95 | 0 |