
Travis Head
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 62 | 105 | 4162 | 68.92 | 42.04 | 20/10 | 506/38 |
| ODI | 79 | 76 | 3007 | 105.73 | 42.96 | 17/7 | 348/73 |
| T20I | 47 | 45 | 1197 | 156.68 | 29.20 | 5/0 | 129/55 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 62 | 40 | 881 | 16 | 3.59 | 55.06 | 32.94 | 0 |
| ODI | 79 | 43 | 1203 | 28 | 5.75 | 42.96 | 41.14 | 0 |
| T20I | 47 | 4 | 36 | 1 | 9.33 | 36.00 | 56.00 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 33(43) & 22(22) | DNB & 0/1(1) | Tests | 04-Dec-2025 |
| Australia vs England | 21(35) & 123(83) | DNB & DNB | Tests | 21-Nov-2025 |
| Tasmania vs South Australia | 9(22) | DNB | First-class | 09-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 33(43) & 22(22) | DNB & 0/1(1) | 04-Dec-2025 |
| Australia vs England | 21(35) & 123(83) | DNB & DNB | 21-Nov-2025 |
| West Indies vs Australia | 20(53) & 16(24) | DNB & DNB | 12-Jul-2025 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 29(25) | DNB | 25-Oct-2025 |
| Australia vs India | 28(40) | 0/16(2) | 23-Oct-2025 |
| Australia vs India | 8(5) | DNB | 19-Oct-2025 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs India | 6(4) | DNB | 02-Nov-2025 |
| Australia vs India | 28(15) | DNB | 31-Oct-2025 |
| Australia vs India | -- | -- | 29-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Sunrisers Hyderabad vs Kolkata Knight Riders | 76(40) | DNB | 25-May-2025 |
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | 23-May-2025 |
| Sunrisers Hyderabad vs Delhi Capitals | -- | -- | 05-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | 28.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | 0(4) | DNB | 2.0 | |
| Mumbai Indians vs Sunrisers Hyderabad | 28(29) | DNB | 51.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Australia | 21(22) 20(23) | 1/31(8) 0/33(9) | 75.0 | |
| Sri Lanka vs Australia | 57(40) DNB | DNB 0/8(2) | 101.0 | |
| Australia vs India | 4(3) 34*(38) | DNB DNB | 47.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| India vs Australia | 39(33) | 0/6(1) | 54.0 | |
| Australia vs England | 6(5) | DNB | 11.0 | |
| Sri Lanka vs Australia | 18(18) | DNB | 25.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| England vs Australia | 31(14) | DNB | 53.0 | |
| England vs Australia | 59(23) | DNB | 93.0 | |
| Scotland vs Australia | 12(11) | DNB | 34.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Royal Challengers Bengaluru vs Sunrisers Hyderabad | 17(10) | DNB | 28.0 | |
| Sunrisers Hyderabad vs Mumbai Indians | 0(4) | DNB | 2.0 | |
| Mumbai Indians vs Sunrisers Hyderabad | 28(29) | DNB | 51.0 |
ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025ATROCIOUS! England Drop 5 CATCHES On Day 2 In Fielding Horror Show At Gabba
cricket.com
05 Dec 2025Gavaskar Credits Travis Head's Century For Saving Perth Pitch From Being Called 'Shit'
cricket.com
01 Dec 2025Gavaskar Credits Travis Head's Century For Saving Perth Pitch From Being Called 'Shit'
cricket.com
01 Dec 2025Leading Day-Night Tests Run-Getter Marnus Labuschagne Admits He Prefers Red-Ball Cricket
cricket.com
01 Dec 2025Leading Day-Night Tests Run-Getter Marnus Labuschagne Admits He Prefers Red-Ball Cricket
cricket.com
01 Dec 2025