
Eoin Morgan
Batting Style
Left Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 16 | 24 | 700 | 54.77 | 30.43 | 3/2 | 77/6 |
| ODI | 248 | 230 | 7701 | 91.17 | 39.29 | 47/14 | 654/220 |
| T20I | 115 | 107 | 2458 | 136.18 | 28.58 | 14/0 | 186/120 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | -- | -- | -- | -- | -- | -- | -- | -- |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| India Champions vs England Champions | DNB | DNB | T20 | 27-Jul-2025 |
| England Champions vs South Africa Champions | 20(14) | DNB | T20 | 24-Jul-2025 |
| England Champions vs West Indies Champions | 9(16) | DNB | T20 | 22-Jul-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan vs England | 10(14) & 31(48) | DNB & DNB | 03-Feb-2012 |
| Pakistan vs England | 3(22) & 0(2) | DNB & DNB | 25-Jan-2012 |
| Pakistan vs England | 24(47) & 14(39) | DNB & DNB | 17-Jan-2012 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Netherlands vs England | 0(7) | DNB | 19-Jun-2022 |
| Netherlands vs England | 0(1) | DNB | 17-Jun-2022 |
| England vs Sri Lanka | -- | -- | 04-Jul-2021 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| West Indies vs England | 13(12) | DNB | 23-Jan-2022 |
| West Indies vs England | 17(29) | DNB | 22-Jan-2022 |
| England vs New Zealand | 4*(2) | DNB | 10-Nov-2021 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pretoria Capitals vs Paarl Royals | 17(13) | DNB | 08-Feb-2023 |
| Pretoria Capitals vs Paarl Royals | 24(12) | DNB | 07-Feb-2023 |
| Paarl Royals vs Sunrisers Eastern Cape | 2(5) | DNB | 19-Jan-2023 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pretoria Capitals vs Paarl Royals | 17(13) | DNB | 34.0 | |
| Pretoria Capitals vs Paarl Royals | 24(12) | DNB | 47.0 | |
| Paarl Royals vs Sunrisers Eastern Cape | 2(5) | DNB | 6.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs England | 10(14) 31(48) | DNB DNB | 54.0 | |
| Pakistan vs England | 3(22) 0(2) | DNB DNB | 5.0 | |
| Pakistan vs England | 24(47) 14(39) | DNB DNB | 56.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Netherlands vs England | 0(7) | DNB | 1.0 | |
| Netherlands vs England | 0(1) | DNB | 1.0 | |
| England vs Sri Lanka | 75*(83) | DNB | 93.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| West Indies vs England | 13(12) | DNB | 19.0 | |
| West Indies vs England | 17(29) | DNB | 19.0 | |
| England vs New Zealand | 4*(2) | DNB | 16.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pretoria Capitals vs Paarl Royals | 17(13) | DNB | 34.0 | |
| Pretoria Capitals vs Paarl Royals | 24(12) | DNB | 47.0 | |
| Paarl Royals vs Sunrisers Eastern Cape | 2(5) | DNB | 6.0 |
Joe Root Becomes FIRST Englishman To Score 7000 ODI Runs
cricket.com
01 Jun 2025Joe Root Becomes FIRST Englishman To Score 7000 ODI Runs
cricket.com
01 Jun 2025Stokes and Root should be in England’s Champions Trophy squad: Morgan
cricket.com
09 Oct 2024Stokes and Root should be in England’s Champions Trophy squad: Morgan
cricket.com
09 Oct 2024England can be positive without sacrificing on smart cricket: Sangakkara
cricket.com
22 Sep 2024England can be positive without sacrificing on smart cricket: Sangakkara
cricket.com
22 Sep 2024