
Suresh Raina
Batting Style
Left Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 18 | 31 | 768 | 53.14 | 26.48 | 7/1 | 100/4 |
ODI | 226 | 194 | 5615 | 93.50 | 35.31 | 36/5 | 476/120 |
T20I | 78 | 66 | 1605 | 134.87 | 29.18 | 5/1 | 145/58 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 18 | 22 | 1041 | 13 | 3.47 | 80.07 | 46.38 | 0 |
ODI | 226 | 101 | 2126 | 36 | 5.11 | 59.05 | 50.30 | 0 |
T20I | 78 | 27 | 349 | 13 | 7.59 | 26.84 | 34.00 | 0 |
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Mumbai Marines vs Southern Spartans | 51(26) | DNB | T20 | 22-Dec-2024 |
Northern Challengers vs Southern Spartans | 25(18) | DNB | T20 | 21-Dec-2024 |
Southern Spartans vs MP Tigers | 21(15) | DNB | T20 | 18-Dec-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 0(1) & 0(3) | 0/53(16) & 0/18(4) | 05-Jan-2015 |
India vs New Zealand | 55(90) & 0(10) | DNB & 0/0(1) | 31-Aug-2012 |
India vs New Zealand | 3(13) | 0/6(2) & 0/2(2) | 23-Aug-2012 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs India | 1(4) | 0/16(2) | 17-Jul-2018 |
England vs India | 46(63) | 0/18(2) | 14-Jul-2018 |
England vs India | DNB | 0/8(3) | 12-Jul-2018 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs India | DNB | DNB | 08-Jul-2018 |
England vs India | 27(20) | DNB | 06-Jul-2018 |
England vs India | DNB | DNB | 03-Jul-2018 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Rajasthan Royals vs Chennai Super Kings | 3(5) | DNB | 02-Oct-2021 |
Sunrisers Hyderabad vs Chennai Super Kings | 2(3) | DNB | 30-Sep-2021 |
Chennai Super Kings vs Kolkata Knight Riders | 11(7) | DNB | 26-Sep-2021 |
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Chennai Super Kings | 3(5) | DNB | 7.0 | |
Sunrisers Hyderabad vs Chennai Super Kings | 2(3) | DNB | 6.0 | |
Chennai Super Kings vs Kolkata Knight Riders | 11(7) | DNB | 16.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs India | 0(1) 0(3) | 0/53(16) 0/18(4) | 10.0 | |
India vs New Zealand | 55(90) 0(10) | DNB 0/0(1) | 88.0 | |
India vs New Zealand | 3(13) DNB | 0/6(2) 0/2(2) | 9.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs India | 1(4) | 0/16(2) | 13.0 | |
England vs India | 46(63) | 0/18(2) | 51.0 | |
England vs India | DNB | 0/8(3) | 22.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs India | DNB | DNB | 4.0 | |
England vs India | 27(20) | DNB | 35.0 | |
England vs India | DNB | DNB | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Chennai Super Kings | 3(5) | DNB | 7.0 | |
Sunrisers Hyderabad vs Chennai Super Kings | 2(3) | DNB | 6.0 | |
Chennai Super Kings vs Kolkata Knight Riders | 11(7) | DNB | 16.0 |
CSK Legend Suresh Raina Set For T10 Debut In America
cricket.com
17 Jun 2025CSK Legend Suresh Raina Set For T10 Debut In America
cricket.com
17 Jun 2025Suresh Raina Returns To CSK As Batting Coach? Franchise’s Assistant Coach Answers
cricket.com
25 May 2025Suresh Raina Returns To CSK As Batting Coach? Franchise’s Assistant Coach Answers
cricket.com
25 May 2025Dewald Brevis Narrowly Misses Out On Breaking Suresh Raina's IPL Record
cricket.com
25 May 2025Dewald Brevis Narrowly Misses Out On Breaking Suresh Raina's IPL Record
cricket.com
25 May 2025