
Aamer Jamal
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 352 | 57.33 | 27.08 | 2/0 | 40/6 |
| ODI | 3 | 2 | 5 | 55.56 | -- | -- | 1/0 |
| T20I | 6 | 5 | 88 | 179.59 | 22.00 | -- | 5/7 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 8 | 11 | 893 | 21 | 4.64 | 42.52 | 32.86 | 2 |
| ODI | 3 | 3 | 96 | 3 | 5.31 | 32.00 | 28.33 | 0 |
| T20I | 6 | 6 | 101 | 2 | 11.11 | 50.50 | 93.50 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Lahore Whites vs Federally Administered Tribal Areas | 32(31) | 2/38(13) | First-class | 23-Nov-2025 |
| Bahawalpur vs Lahore Whites | 8(14) | 3/26(12) | First-class | 17-Nov-2025 |
| Peshawar vs Lahore Whites | 11(17) | 0/29(10) | First-class | 11-Nov-2025 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| South Africa vs Pakistan | 15(36) & 34(43) | 0/110(20) & DNB | 03-Jan-2025 |
| South Africa vs Pakistan | 28(27) & 18(32) | 2/36(8) & 0/11(1) | 26-Dec-2024 |
| Pakistan vs England | 14(28) & DNB | DNB & DNB | 24-Oct-2024 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Zimbabwe vs Pakistan | 5*(4) | 2/19(5) | 28-Nov-2024 |
| Zimbabwe vs Pakistan | DNB | 0/24(4) | 26-Nov-2024 |
| Zimbabwe vs Pakistan | 0*(5) | 1/42(7) | 24-Nov-2024 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| New Zealand vs Pakistan | 9(8) | 1/42(4) | 14-Jan-2024 |
| New Zealand vs Pakistan | 14*(7) | 0/55(4) | 12-Jan-2024 |
| Pakistan vs Afghanistan | 14(11) | 0/29(2.5) | 06-Oct-2023 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Islamabad United vs Karachi Kings | 16(14) | 1/51(4) | 19-May-2025 |
| Peshawar Zalmi vs Karachi Kings | DNB | 0/51(3) | 17-May-2025 |
| Lahore Qalandars vs Karachi Kings | DNB | 1/33(3) | 04-May-2025 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lahore Qalandars vs Karachi Kings | DNB | 1/33(3) | 35.0 | |
| Karachi Kings vs Peshawar Zalmi | 1(2) | 1/21(2) | 44.0 | |
| Karachi Kings vs Islamabad United | 7(5) | 0/17(2) | 12.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| South Africa vs Pakistan | 15(36) 34(43) | 0/110(20) DNB | 70.0 | |
| South Africa vs Pakistan | 28(27) 18(32) | 2/36(8) 0/11(1) | 90.0 | |
| Pakistan vs England | 14(28) DNB | DNB DNB | 19.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Zimbabwe vs Pakistan | 5*(4) | 2/19(5) | 74.0 | |
| Zimbabwe vs Pakistan | DNB | 0/24(4) | 4.0 | |
| Zimbabwe vs Pakistan | 0*(5) | 1/42(7) | 33.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs Pakistan | 9(8) | 1/42(4) | 38.0 | |
| New Zealand vs Pakistan | 14*(7) | 0/55(4) | 23.0 | |
| Pakistan vs Afghanistan | 14(11) | 0/29(2.5) | 19.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Lahore Qalandars vs Karachi Kings | DNB | 1/33(3) | 35.0 | |
| Karachi Kings vs Peshawar Zalmi | 1(2) | 1/21(2) | 44.0 | |
| Karachi Kings vs Islamabad United | 7(5) | 0/17(2) | 12.0 |
Why Did PCB Collect Fines from Pakistan Players And Then Return It?
cricket.com
15 Mar 2025Why Did PCB Collect Fines from Pakistan Players And Then Return It?
cricket.com
15 Mar 2025Pakistan name a solitary seamer for second Test; Kamran Ghulam to debut
cricket.com
14 Oct 2024Pakistan name a solitary seamer for second Test; Kamran Ghulam to debut
cricket.com
14 Oct 2024