
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
USA vs Nepal | 21(13) | 0/27(5.2) | 29.0 | |
Nepal vs Scotland | 51*(42) | 1/9(3) | 112.0 | |
USA vs Nepal | 37(45) | 0/8(1) | 53.0 | |
USA vs Nepal | DNB | 0/16(1) | 4.0 | |
USA vs Nepal | 1(1) | DNB | 5.0 | |
USA vs Nepal | 0(1) | DNB | 2.0 | |
Nepal vs Canada | 10(33) | 0/15(2) | 10.0 | |
Nepal vs Oman | 35(88) | 1/18(6) | 65.0 | |
Nepal vs West Indies A | 3(6) | DNB | 7.0 | |
Nepal vs West Indies A | 12(16) | DNB | 17.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
USA vs Nepal | 21(13) | 0/27(5.2) | 29.0 | |
Nepal vs Scotland | 51*(42) | 1/9(3) | 112.0 | |
USA vs Nepal | 37(45) | 0/8(1) | 53.0 | |
Nepal vs Canada | 10(33) | 0/15(2) | 10.0 | |
Nepal vs Oman | 35(88) | 1/18(6) | 65.0 | |
Netherlands vs Nepal | 22(50) | DNB | 25.0 | |
Nepal vs Canada | DNB | DNB | 12.0 | |
Nepal vs Canada | 38(50) | DNB | 54.0 | |
Pakistan vs Nepal | 26(38) | DNB | 35.0 | |
Nepal vs United Arab Emirates | 1(5) | 0/31(6) | 13.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
USA vs Nepal | DNB | 0/16(1) | 4.0 | |
USA vs Nepal | 1(1) | DNB | 5.0 | |
USA vs Nepal | 0(1) | DNB | 2.0 | |
Nepal vs Papua New Guinea | 15(20) | DNB | 21.0 | |
Papua New Guinea vs Nepal | 4(7) | DNB | 15.0 | |
Hong Kong, China vs Nepal | 38(21) | 1/37(3) | 79.0 | |
Nepal vs Netherlands | 0(1) | DNB | 2.0 | |
Nepal vs Netherlands | DNB | DNB | 4.0 | |
Nepal vs Namibia | 31(24) | DNB | 43.0 | |
Kenya vs Nepal | 2(7) | DNB | 6.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Nepal vs West Indies A | 3(6) | DNB | 7.0 | |
Nepal vs West Indies A | 12(16) | DNB | 17.0 | |
Nepal A vs Ireland Wolves | 93*(48) | DNB | 136.0 | |
Nepal A vs Ireland Wolves | 14(10) | 0/33(2) | 17.0 | |
Nepal A vs Ireland Wolves | 49(26) | 1/28(2) | 109.0 |