All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Kuwait | 21(11) | DNB | 64.0 | |
| Kuwait vs Nepal | 53(38) | DNB | 83.0 | |
| Qatar vs Nepal | 33(21) | DNB | 53.0 | |
| USA vs Nepal | 6(4) | DNB | 11.0 | |
| Nepal vs Scotland | 21(34) | DNB | 34.0 | |
| USA vs Nepal | 52(53) | DNB | 77.0 | |
| USA vs Nepal | 50(39) | DNB | 71.0 | |
| USA vs Nepal | 1(4) | DNB | 5.0 | |
| USA vs Nepal | 27(27) | DNB | 35.0 | |
| Oman vs Nepal | 16(14) | DNB | 43.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| USA vs Nepal | 6(4) | DNB | 11.0 | |
| Nepal vs Scotland | 21(34) | DNB | 34.0 | |
| USA vs Nepal | 52(53) | DNB | 77.0 | |
| Nepal vs Canada | 2(12) | DNB | 6.0 | |
| Nepal vs Oman | 11(28) | DNB | 21.0 | |
| Canada vs Nepal | 20(30) | DNB | 27.0 | |
| Netherlands vs Nepal | 17(27) | DNB | 33.0 | |
| Nepal vs Namibia | 58(64) | DNB | 96.0 | |
| Netherlands vs Nepal | 54*(45) | DNB | 82.0 | |
| Nepal vs Namibia | 4(11) | DNB | 17.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs Kuwait | 21(11) | DNB | 64.0 | |
| Kuwait vs Nepal | 53(38) | DNB | 83.0 | |
| Qatar vs Nepal | 33(21) | DNB | 53.0 | |
| USA vs Nepal | 50(39) | DNB | 71.0 | |
| USA vs Nepal | 1(4) | DNB | 5.0 | |
| USA vs Nepal | 27(27) | DNB | 35.0 | |
| Oman vs Nepal | 16(14) | DNB | 43.0 | |
| Nepal vs Canada | 30(30) | DNB | 55.0 | |
| Oman vs Nepal | 27(22) | DNB | 44.0 | |
| Canada vs Nepal | 8(9) | DNB | 14.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 51(35) | DNB | 85.0 | |
| Nepal vs West Indies A | 0(2) | DNB | 2.0 | |
| Nepal vs Ireland Wolves | 11(9) | DNB | 30.0 | |
| Nepal vs Ireland Wolves | 16(11) | DNB | 38.0 |