
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
North Zone vs North East Zone | 1(5) | 0/20(3) | List A | 01-Aug-2023 |
Central Zone vs North East Zone | 3*(10) | 0/20(5) | List A | 30-Jul-2023 |
South Zone vs North East Zone | 15(28) | 0/50(5) | List A | 28-Jul-2023 |
Meghalaya vs Bihar | 0(2) | 2/89(17) | First-class | 17-Jan-2023 |
Meghalaya vs Manipur | 4*(6) | 2/54(18) | First-class | 10-Jan-2023 |
Arunachal Pradesh vs Meghalaya | DNB | 3/61(16.2) | First-class | 03-Jan-2023 |
Meghalaya vs Bihar | 4(6) | 1/50(14) | First-class | 27-Dec-2022 |
Mizoram vs Meghalaya | 0(5) | 2/37(14) | First-class | 13-Dec-2022 |
Meghalaya vs Sikkim | 32*(15) | 2/21(7) | List A | 23-Nov-2022 |
Meghalaya vs Rajasthan | 0*(14) | 1/89(10) | List A | 21-Nov-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
North Zone vs North East Zone | 1(5) | 0/20(3) | 01-Aug-2023 |
Central Zone vs North East Zone | 3*(10) | 0/20(5) | 30-Jul-2023 |
South Zone vs North East Zone | 15(28) | 0/50(5) | 28-Jul-2023 |
Meghalaya vs Sikkim | 32*(15) | 2/21(7) | 23-Nov-2022 |
Meghalaya vs Rajasthan | 0*(14) | 1/89(10) | 21-Nov-2022 |
Jharkhand vs Meghalaya | 1*(7) | 0/50(9) | 19-Nov-2022 |
Meghalaya vs Vidarbha | 5(18) | 1/14(7) | 17-Nov-2022 |
Assam vs Meghalaya | 2(16) | 5/41(10) | 15-Nov-2022 |
Delhi vs Meghalaya | DNB | 0/35(6) | 13-Nov-2022 |
Karnataka vs Meghalaya | 2*(6) | 3/54(10) | 12-Nov-2022 |