All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Oman | 7(2) | 1/46(7) | 49.0 | |
| Scotland vs USA | DNB | 1/57(6) | 23.0 | |
| Scotland vs Nepal | 2(10) | 1/36(6) | 39.0 | |
| Scotland vs United Arab Emirates | DNB | 2/37(8) | 54.0 | |
| USA vs Scotland | 14*(20) | 2/49(8) | 69.0 | |
| Scotland vs Oman | 2*(3) | 2/41(9) | 60.0 | |
| Scotland vs Oman | 4*(3) | 3/32(9.4) | 95.0 | |
| Netherlands vs Scotland | DNB | 1/20(9) | 35.0 | |
| Scotland vs Oman | DNB | 1/28(4) | 29.0 | |
| Ireland vs Scotland | DNB | 2/34(4) | 62.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Oman | 7(2) | 1/46(7) | 49.0 | |
| Scotland vs USA | DNB | 1/57(6) | 23.0 | |
| Scotland vs Nepal | 2(10) | 1/36(6) | 39.0 | |
| Scotland vs United Arab Emirates | DNB | 2/37(8) | 54.0 | |
| USA vs Scotland | 14*(20) | 2/49(8) | 69.0 | |
| Scotland vs Oman | 2*(3) | 2/41(9) | 60.0 | |
| Scotland vs Oman | 4*(3) | 3/32(9.4) | 95.0 | |
| Netherlands vs Scotland | DNB | 1/20(9) | 35.0 | |
| Scotland vs Oman | 0*(3) | 1/24(9.1) | 41.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs Oman | DNB | 1/28(4) | 29.0 | |
| Ireland vs Scotland | DNB | 2/34(4) | 62.0 | |
| Scotland vs Netherlands | DNB | 1/38(4) | 43.0 | |
| Scotland vs Netherlands | DNB | 2/33(4) | 54.0 | |
| Oman vs Scotland | DNB | 3/21(4) | 95.0 |