All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs India | 1(2) | 0/40(4) | 1.0 | |
| India vs Pakistan | 14(9) | 1/35(4) | 45.0 | |
| South Africa vs India | DNB | 2/10(2.3) | 66.0 | |
| Pakistan vs India | DNB DNB | 2/122(24) DNB | 36.0 | |
| India vs Sri Lanka | 26(69) 48(43) | 0/18(6) 1/18(11) | 114.0 | |
| India vs Sri Lanka | 14*(35) DNB | 0/40(16) 2/45(16) | 53.0 | |
| India vs Sri Lanka | 4(16) DNB | 0/29(10) DNB | 8.0 | |
| India vs Australia | 15(20) 44*(61) | 1/99(23) 0/68(21) | 100.0 | |
| Pakistan vs India | 2(7) 36(49) | 1/80(23) DNB | 68.0 | |
| Australia vs India | 2(5) DNB | 0/116(25) 0/45(10) | 16.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Pakistan vs India | DNB DNB | 2/122(24) DNB | 36.0 | |
| India vs Sri Lanka | 26(69) 48(43) | 0/18(6) 1/18(11) | 114.0 | |
| India vs Sri Lanka | 14*(35) DNB | 0/40(16) 2/45(16) | 53.0 | |
| India vs Sri Lanka | 4(16) DNB | 0/29(10) DNB | 8.0 | |
| India vs Australia | 15(20) 44*(61) | 1/99(23) 0/68(21) | 100.0 | |
| Pakistan vs India | 2(7) 36(49) | 1/80(23) DNB | 68.0 | |
| Australia vs India | 2(5) DNB | 0/116(25) 0/45(10) | 16.0 | |
| Australia vs India | 0(1) 1(10) | 3/115(33.2) 1/25(7) | 67.0 | |
| Australia vs India | 11(30) 0*(0) | 2/119(26) 6/41(16.2) | 154.0 | |
| Australia vs India | 12(26) DNB | 3/90(25.1) 1/45(12) | 83.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| New Zealand vs India | 1(2) | 0/40(4) | 1.0 | |
| India vs Pakistan | 14(9) | 1/35(4) | 45.0 | |
| South Africa vs India | DNB | 2/10(2.3) | 66.0 |