
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Australia vs India | 0(13) & 7(17) | 2/94(26) & 0/53(17) | Tests | 25-Dec-2024 |
Australia vs India | 31(44) & DNB | 1/95(29.5) & 2/28(5) | Tests | 14-Dec-2024 |
Prime Ministers XI vs India | DNB | 2/58(10) | Warm-up Test | 30-Nov-2024 |
India vs New Zealand | 0(0) & 0(1) | 1/22(5) & 1/10(5) | Tests | 01-Nov-2024 |
India vs New Zealand | 6(5) & 1(24) | 0/41(6) & DNB | Tests | 24-Oct-2024 |
India vs Bangladesh | 12(5) & DNB | 2/43(15) & 1/20(8) | Tests | 27-Sep-2024 |
India vs Bangladesh | 17(30) & DNB | 2/19(5) & 0/20(6) | Tests | 19-Sep-2024 |
India A vs India B | 11(29) | 4/60(27) | First-class | 05-Sep-2024 |
Servotech Siliguri Strikers vs Lux Shyam Kolkata Tigers | 34(16) | 0/41(4) | T20 | 17-Jun-2024 |
Shrachi Rarh Tigers vs Servotech Siliguri Strikers | DNB | 0/17(4) | T20 | 15-Jun-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs India | 0(13) & 7(17) | 2/94(26) & 0/53(17) | 25-Dec-2024 |
Australia vs India | 31(44) & DNB | 1/95(29.5) & 2/28(5) | 14-Dec-2024 |
India vs New Zealand | 0(0) & 0(1) | 1/22(5) & 1/10(5) | 01-Nov-2024 |
India vs New Zealand | 6(5) & 1(24) | 0/41(6) & DNB | 24-Oct-2024 |
India vs Bangladesh | 12(5) & DNB | 2/43(15) & 1/20(8) | 27-Sep-2024 |
India vs Bangladesh | 17(30) & DNB | 2/19(5) & 0/20(6) | 19-Sep-2024 |
India vs England | 9(29) & DNB | 3/83(19) & DNB | 23-Feb-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Mumbai Indians vs Royal Challengers Bengaluru | 2*(2) | 1/55(3.3) | 11-Apr-2024 |
Bengal vs Punjab | 0(1) | 0/31(3) | 05-Dec-2023 |
Bengal vs Goa | DNB | 3/6(7) | 03-Dec-2023 |
Bengal vs Madhya Pradesh | 10*(9) | 3/8(6) | 29-Nov-2023 |
Bengal vs Tamil Nadu | 0(9) | 1/27(7) | 27-Nov-2023 |
Baroda vs Bengal | 2(2) | 1/20(7) | 25-Nov-2023 |
Bengal vs Nagaland | DNB | 2/24(8) | 23-Nov-2023 |
Assam vs Bengal | 7*(3) | 0/32(3.5) | 31-Oct-2023 |
Bengal vs Jharkhand | 1*(1) | 1/23(4) | 25-Oct-2023 |
Bengal vs Uttarakhand | DNB | 0/43(4) | 23-Oct-2023 |