All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| England vs Australia | 0(13) & DNB | 1/65(23) & 1/34(7.3) | Tests | 16-Aug-2001 |
| England vs Australia | 3*(11) | 0/27(4) | ODI | 21-Jun-2001 |
| England vs Pakistan | 0(5) | 0/30(10) | ODI | 17-Jun-2001 |
| England vs Australia | 6(23) | 3/50(10) | ODI | 14-Jun-2001 |
| England vs Pakistan | 1*(1) | 2/47(10) | ODI | 12-Jun-2001 |
| England vs Australia | DNB | 1/50(10) | ODI | 10-Jun-2001 |
| England vs Pakistan | 3(39) | 1/44(10) | ODI | 07-Jun-2001 |
| Sri Lanka vs England | 8*(4) | 0/51(8) | ODI | 27-Mar-2001 |
| Sri Lanka vs England | 1(2) | 2/37(10) | ODI | 25-Mar-2001 |
| Sri Lanka vs England | 0(19) | 1/23(8) | ODI | 23-Mar-2001 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 0(13) & DNB | 1/65(23) & 1/34(7.3) | 16-Aug-2001 |
| South Africa vs England | DNB & DNB | 2/42(24) & DNB | 14-Jan-2000 |
| South Africa vs England | 10(15) & 0(2) | 3/80(34) | 25-Nov-1999 |
| England vs New Zealand | 5(36) & 3(11) | 2/34(26) & 2/27(11) | 19-Aug-1999 |
| England vs New Zealand | 0(6) & 10(13) | 2/98(27) & 0/21(5) | 22-Jul-1999 |
| England vs New Zealand | 0(1) & DNB | 2/72(26.4) & 3/48(16) | 01-Jul-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs Australia | 3*(11) | 0/27(4) | 21-Jun-2001 |
| England vs Pakistan | 0(5) | 0/30(10) | 17-Jun-2001 |
| England vs Australia | 6(23) | 3/50(10) | 14-Jun-2001 |
| England vs Pakistan | 1*(1) | 2/47(10) | 12-Jun-2001 |
| England vs Australia | DNB | 1/50(10) | 10-Jun-2001 |
| England vs Pakistan | 3(39) | 1/44(10) | 07-Jun-2001 |
| Sri Lanka vs England | 8*(4) | 0/51(8) | 27-Mar-2001 |
| Sri Lanka vs England | 1(2) | 2/37(10) | 25-Mar-2001 |
| Sri Lanka vs England | 0(19) | 1/23(8) | 23-Mar-2001 |
| England vs Zimbabwe | DNB | 1/32(10) | 22-Jul-2000 |