All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Scotland | DNB | 1/35(7) | 29.0 | |
| Scotland vs New Zealand | 8(5) | 1/62(4) | 40.0 | |
| India vs Scotland | 0(1) | 0/16(1) | 4.0 | |
| New Zealand vs Scotland | DNB | 0/48(4) | 0.0 | |
| Scotland vs Papua New Guinea | 0*(0) | 1/22(3) | 35.0 | |
| Papua New Guinea vs Scotland | DNB | 0/29(3) | 4.0 | |
| Papua New Guinea vs Scotland | DNB | 3/42(10) | 89.0 | |
| Papua New Guinea vs Scotland | DNB | 2/36(9) | 72.0 | |
| Scotland vs Zimbabwe | DNB | 1/39(4) | 37.0 | |
| Scotland vs Zimbabwe | 1(1) | 1/28(4) | 48.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Sri Lanka vs Scotland | DNB | 1/35(7) | 29.0 | |
| Papua New Guinea vs Scotland | DNB | 3/42(10) | 89.0 | |
| Papua New Guinea vs Scotland | DNB | 2/36(9) | 72.0 | |
| Netherlands vs Scotland | DNB | 5/43(9.4) | 153.0 | |
| Netherlands vs Scotland | DNB | 1/24(6) | 31.0 | |
| Scotland vs USA | DNB | 2/67(10) | 62.0 | |
| Scotland vs USA | 1(3) | 0/72(10) | 15.0 | |
| Scotland vs Oman | 4(10) | 0/37(6) | 8.0 | |
| Scotland vs Sri Lanka | 1(2) | 0/55(7) | 3.0 | |
| Scotland vs Afghanistan | DNB | 1/45(7.5) | 29.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scotland vs New Zealand | 8(5) | 1/62(4) | 40.0 | |
| India vs Scotland | 0(1) | 0/16(1) | 4.0 | |
| New Zealand vs Scotland | DNB | 0/48(4) | 0.0 | |
| Scotland vs Papua New Guinea | 0*(0) | 1/22(3) | 35.0 | |
| Papua New Guinea vs Scotland | DNB | 0/29(3) | 4.0 | |
| Scotland vs Zimbabwe | DNB | 1/39(4) | 37.0 | |
| Scotland vs Zimbabwe | 1(1) | 1/28(4) | 48.0 | |
| Scotland vs Zimbabwe | DNB | 1/21(4) | 41.0 | |
| Scotland vs Oman | DNB | 3/36(4) | 91.0 | |
| Scotland vs United Arab Emirates | DNB | 1/18(4) | 41.0 |