
Alei Nao
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 26 | 20 | 126 | 94.03 | 12.60 | -- | 9/4 |
| T20I | 21 | 12 | 87 | 111.54 | 14.50 | -- | 8/3 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 26 | 26 | 1148 | 25 | 5.08 | 45.92 | 38.88 | 0 |
| T20I | 21 | 21 | 420 | 23 | 6.14 | 18.26 | 18.70 | 0 |
Alei Nao, John Kariko standout performers for PNG: Assad Vala
cricket.com
14 Jun 2024Alei Nao, John Kariko standout performers for PNG: Assad Vala
cricket.com
14 Jun 2024