All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 0(11) & 3(11) | 2/144(29) | Tests | 29-Nov-2002 |
| England vs India | 2(11) & DNB | 0/80(19) | Tests | 05-Sep-2002 |
| England vs India | 1(23) & 21(56) | 2/146(36) | Tests | 22-Aug-2002 |
| England vs India | DNB | 1/62(9) | ODI | 13-Jul-2002 |
| England vs India | 3*(2) | 2/30(4.1) | ODI | 09-Jul-2002 |
| England vs Sri Lanka | 6(9) | 1/44(8) | ODI | 07-Jul-2002 |
| England vs Sri Lanka | 19(56) & DNB | 4/65(25) & 3/44(21) | Tests | 13-Jun-2002 |
| England vs Sri Lanka | 3(24) | 2/25(9.5) & 0/25(9) | Tests | 30-May-2002 |
| England vs Australia | 2(4) & DNB | 1/97(18) & 0/17(4) | Tests | 16-Aug-2001 |
| England vs Australia | 3(17) & 9(26) | 5/44(15.5) & 1/37(7) | Tests | 02-Aug-2001 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 0(11) & 3(11) | 2/144(29) | 29-Nov-2002 |
| England vs India | 2(11) & DNB | 0/80(19) | 05-Sep-2002 |
| England vs India | 1(23) & 21(56) | 2/146(36) | 22-Aug-2002 |
| England vs Sri Lanka | 19(56) & DNB | 4/65(25) & 3/44(21) | 13-Jun-2002 |
| England vs Sri Lanka | 3(24) | 2/25(9.5) & 0/25(9) | 30-May-2002 |
| England vs Australia | 2(4) & DNB | 1/97(18) & 0/17(4) | 16-Aug-2001 |
| England vs Australia | 3(17) & 9(26) | 5/44(15.5) & 1/37(7) | 02-Aug-2001 |
| England vs New Zealand | 32*(62) & 99*(119) | 1/44(11) & 0/15(5) | 01-Jul-1999 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| England vs India | DNB | 1/62(9) | 13-Jul-2002 |
| England vs India | 3*(2) | 2/30(4.1) | 09-Jul-2002 |
| England vs Sri Lanka | 6(9) | 1/44(8) | 07-Jul-2002 |