All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Pakistan Television vs Sahir Associates | 13(30) | 2/16(10) | List A | 14-Dec-2025 |
| Pakistan Television vs Water and Power Development Authority | 13(16) | 1/46(10) | List A | 12-Dec-2025 |
| Oil & Gas Development Company Limited vs Pakistan Television | 1(1) | 1/66(10) | List A | 10-Dec-2025 |
| Ghani Glass vs Pakistan Television | DNB | 4/33(9.1) | List A | 08-Dec-2025 |
| Multan vs Abbottabad | 16*(36) | 6/65(20) | First-class | 23-Nov-2025 |
| Peshawar vs Multan | 22*(44) | 5/79(22.4) | First-class | 17-Nov-2025 |
| Multan vs Sialkot | 9(22) | 5/98(34) | First-class | 11-Nov-2025 |
| Islamabad vs Multan | 0(2) | 4/99(31.4) | First-class | 05-Nov-2025 |
| Lahore Whites vs Multan | 9(29) | 1/33(14) | First-class | 30-Oct-2025 |
| Multan vs Bahawalpur | 43(92) | 3/138(43.1) | First-class | 24-Oct-2025 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Pakistan Television vs Sahir Associates | 13(30) | 2/16(10) | 14-Dec-2025 |
| Pakistan Television vs Water and Power Development Authority | 13(16) | 1/46(10) | 12-Dec-2025 |
| Oil & Gas Development Company Limited vs Pakistan Television | 1(1) | 1/66(10) | 10-Dec-2025 |
| Ghani Glass vs Pakistan Television | DNB | 4/33(9.1) | 08-Dec-2025 |
| Water and Power Development Authority vs State Bank of Pakistan | DNB | 0/22(3) | 30-Apr-2024 |