
Amanjot Kaur
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | 16 | 16 | 244 | 77.46 | 22.18 | 1/0 | 22/1 |
| T20I | 16 | 11 | 164 | 133.33 | 32.80 | 1/0 | 24/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | 16 | 16 | 629 | 19 | 6.11 | 33.11 | 33.74 | 0 |
| T20I | 16 | 12 | 174 | 7 | 7.55 | 24.86 | 31.29 | 0 |
Jemimah Rodrigues Returns As India Go Back To Plan A For New Zealand Clash
cricket.com
23 Oct 2025Jemimah Rodrigues Returns As India Go Back To Plan A For New Zealand Clash
cricket.com
23 Oct 2025Deepti, Amanjot Headline India's Dominant Win Over Sri Lanka In World Cup Opener
cricket.com
30 Sep 2025Deepti, Amanjot Headline India's Dominant Win Over Sri Lanka In World Cup Opener
cricket.com
30 Sep 2025Amanjot - Deepti’s Record Partnership Allow India To Comeback After Dramatic Collapse
cricket.com
30 Sep 2025Amanjot - Deepti’s Record Partnership Allow India To Comeback After Dramatic Collapse
cricket.com
30 Sep 2025