All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland Women vs Scotland Women | 0(1) | DNB | 17.0 | |
| Thailand Women vs Ireland Women | 76(71) | DNB | 96.0 | |
| Bangladesh Women vs Ireland Women | 33(38) | DNB | 69.0 | |
| Ireland Women vs West Indies Women | 48(46) | DNB | 62.0 | |
| Pakistan Women vs Ireland Women | 44(54) | DNB | 52.0 | |
| Bangladesh Women vs Ireland Women | 28(24) | DNB | 41.0 | |
| Bangladesh Women vs Ireland Women | 23(23) | DNB | 31.0 | |
| Bangladesh Women vs Ireland Women | 10(13) | DNB | 35.0 | |
| Bangladesh Women vs Ireland Women | 23(40) | DNB | 36.0 | |
| Bangladesh Women vs Ireland Women | 68(88) | DNB | 92.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Ireland Women vs Scotland Women | 0(1) | DNB | 17.0 | |
| Thailand Women vs Ireland Women | 76(71) | DNB | 96.0 | |
| Bangladesh Women vs Ireland Women | 33(38) | DNB | 69.0 | |
| Ireland Women vs West Indies Women | 48(46) | DNB | 62.0 | |
| Pakistan Women vs Ireland Women | 44(54) | DNB | 52.0 | |
| Bangladesh Women vs Ireland Women | 23(40) | DNB | 36.0 | |
| Bangladesh Women vs Ireland Women | 68(88) | DNB | 92.0 | |
| Bangladesh Women vs Ireland Women | 0(1) | DNB | 1.0 | |
| Ireland Women vs England Women | 18(18) | DNB | 44.0 | |
| Ireland Women vs England Women | 2(3) | DNB | 6.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Bangladesh Women vs Ireland Women | 28(24) | DNB | 41.0 | |
| Bangladesh Women vs Ireland Women | 23(23) | DNB | 31.0 | |
| Bangladesh Women vs Ireland Women | 10(13) | DNB | 35.0 | |
| Ireland Women vs England Women | 1(3) | DNB | 5.0 | |
| Ireland Women vs England Women | 1(3) | DNB | 17.0 | |
| Ireland Women vs Sri Lanka Women | 9(10) | DNB | 22.0 | |
| Ireland Women vs Sri Lanka Women | 17(12) | DNB | 33.0 | |
| Ireland Women vs Scotland Women | 0(2) | DNB | 2.0 | |
| Netherlands Women vs Ireland Women | 1(2) | DNB | 5.0 | |
| Vanuatu Women vs Ireland Women | 34*(34) | DNB | 44.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Scorchers Women vs Dragons Women | 13(20) | DNB | 16.0 | |
| Typhoons Women vs Dragons Women | 52(43) | DNB | 93.0 | |
| Dragons Women vs Typhoons Women | 5(14) | DNB | 35.0 | |
| Dragons Women vs Scorchers Women | 14(13) | DNB | 44.0 |