
Andrea-Mae Zepeda
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | - | -- | -- | -- |
| ODI | -- | -- | -- | - | -- | -- | -- |
| T20I | 47 | 47 | 1312 | 93.85 | 37.49 | 6/1 | 157/0 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | -- | -- | -- | -- | -- | -- | -- | -- |
| ODI | -- | -- | -- | -- | -- | -- | -- | -- |
| T20I | 47 | 39 | 852 | 27 | 4.73 | 31.56 | 24.85 | 0 |
Oman captain Zeeshan Maqsood named ICC Men's Associate Cricketer of the Year
cricket.com
23 Jan 2022Oman captain Zeeshan Maqsood named ICC Men's Associate Cricketer of the Year
cricket.com
23 Jan 2022