All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Australia vs England | 5*(11) | 4/35(9) | ODI | 02-Mar-2003 |
| England vs India | 13*(41) | 3/69(10) | ODI | 26-Feb-2003 |
| England vs Pakistan | 3*(3) | 1/27(7) | ODI | 22-Feb-2003 |
| England vs Namibia | 4(2) | 0/28(8) | ODI | 19-Feb-2003 |
| England vs Netherlands | DNB | 0/19(10) | ODI | 16-Feb-2003 |
| Australia vs England | 4(6) | 2/23(10) | ODI | 25-Jan-2003 |
| Australia vs England | 12*(34) | 0/31(3) | ODI | 23-Jan-2003 |
| Australia vs England | 6(4) | 1/34(10) | ODI | 19-Jan-2003 |
| England vs Sri Lanka | 1*(1) | 4/35(10) | ODI | 17-Jan-2003 |
| England vs Sri Lanka | 14*(12) | 2/29(10) | ODI | 13-Jan-2003 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 7(29) & 8(26) | 3/121(23) & 7/94(22) | 02-Jan-2003 |
| Australia vs England | 17(30) & 10(19) | 1/126(36) & 3/51(12) | 26-Dec-2002 |
| Australia vs England | 0(4) & 6*(18) | 0/95(20) | 21-Nov-2002 |
| Australia vs England | 0(3) & 4(7) | 3/108(35) & 3/95(23) | 07-Nov-2002 |
| England vs India | 14*(38) & DNB | 4/114(43) | 05-Sep-2002 |
| England vs India | 1(11) & 3(18) | 3/150(40.1) | 22-Aug-2002 |
| England vs Sri Lanka | 2*(26) & DNB | 0/17(5.3) & DNB | 13-Jun-2002 |
| England vs Sri Lanka | 3(6) | 3/47(17) & 3/67(25) | 30-May-2002 |
| England vs Sri Lanka | 13(30) & DNB | 0/135(38.3) & 1/10(7) | 16-May-2002 |
| New Zealand vs England | 20(35) & 4(15) | 4/70(25) & 0/41(11) | 30-Mar-2002 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia vs England | 5*(11) | 4/35(9) | 02-Mar-2003 |
| England vs India | 13*(41) | 3/69(10) | 26-Feb-2003 |
| England vs Pakistan | 3*(3) | 1/27(7) | 22-Feb-2003 |
| England vs Namibia | 4(2) | 0/28(8) | 19-Feb-2003 |
| England vs Netherlands | DNB | 0/19(10) | 16-Feb-2003 |
| Australia vs England | 4(6) | 2/23(10) | 25-Jan-2003 |
| Australia vs England | 12*(34) | 0/31(3) | 23-Jan-2003 |
| Australia vs England | 6(4) | 1/34(10) | 19-Jan-2003 |
| England vs Sri Lanka | 1*(1) | 4/35(10) | 17-Jan-2003 |
| England vs Sri Lanka | 14*(12) | 2/29(10) | 13-Jan-2003 |