All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| USA vs Nepal | 52(80) | DNB | 82.0 | |
| Nepal vs Scotland | 13(19) | DNB | 19.0 | |
| USA vs Nepal | 56(62) | DNB | 69.0 | |
| USA vs Nepal | 13(11) | DNB | 27.0 | |
| USA vs Nepal | 25(31) | DNB | 33.0 | |
| USA vs Nepal | 27(18) | DNB | 65.0 | |
| Oman vs Nepal | 11(5) | DNB | 18.0 | |
| Nepal vs Canada | 41(30) | DNB | 69.0 | |
| Oman vs Nepal | 27(21) | DNB | 44.0 | |
| Canada vs Nepal | 9(5) | DNB | 23.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| USA vs Nepal | 52(80) | DNB | 82.0 | |
| Nepal vs Scotland | 13(19) | DNB | 19.0 | |
| USA vs Nepal | 56(62) | DNB | 69.0 | |
| Nepal vs Canada | 1(4) | DNB | 13.0 | |
| Nepal vs Oman | 3(9) | DNB | 7.0 | |
| Netherlands vs Nepal | 7(11) | DNB | 13.0 | |
| Nepal vs Namibia | 0(2) | DNB | 1.0 | |
| Netherlands vs Nepal | 57*(36) | DNB | 95.0 | |
| Nepal vs Namibia | 8(6) | DNB | 22.0 | |
| Nepal vs Canada | 112*(124) | DNB | 140.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| USA vs Nepal | 13(11) | DNB | 27.0 | |
| USA vs Nepal | 25(31) | DNB | 33.0 | |
| USA vs Nepal | 27(18) | DNB | 65.0 | |
| Oman vs Nepal | 11(5) | DNB | 18.0 | |
| Nepal vs Canada | 41(30) | DNB | 69.0 | |
| Oman vs Nepal | 27(21) | DNB | 44.0 | |
| Canada vs Nepal | 9(5) | DNB | 23.0 | |
| Bangladesh vs Nepal | 0(2) | DNB | 10.0 | |
| South Africa vs Nepal | 27(24) | DNB | 44.0 | |
| Netherlands vs Nepal | 11(12) | DNB | 17.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Nepal vs West Indies A | 58(45) | DNB | 82.0 | |
| Nepal vs West Indies A | 14(10) | DNB | 30.0 | |
| Nepal vs West Indies A | 1(5) | DNB | 5.0 | |
| Nepal vs West Indies A | 5(9) | DNB | 9.0 | |
| Nepal vs Ireland Wolves | 12(11) | DNB | 26.0 |