
Arran Brindle
Batting Style
Right Handed
Bowling Style
Right-arm medium
Batting Stats
| Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
|---|---|---|---|---|---|---|---|
| Test | 11 | 20 | 551 | 30.29 | 30.61 | 3/1 | 77/1 |
| ODI | 88 | 84 | 1928 | NaN | 27.94 | 11/1 | -/- |
| T20I | 35 | 28 | 373 | 101.36 | 23.31 | -- | 25/1 |
Bowling Stats
| Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
|---|---|---|---|---|---|---|---|---|
| Test | 11 | 4 | 78 | 0 | 5.31 | - | - | 0 |
| ODI | 88 | 31 | 1032 | 35 | 4.51 | 29.49 | 22.17 | 0 |
| T20I | 35 | 24 | 453 | 22 | 5.09 | 20.59 | 17.45 | 0 |
All Matches
| Opposition | Batting | Bowling | Format | Date |
|---|---|---|---|---|
| Southern Vipers vs Western Storm | 13(13) | 1/17(4) | T20 | 27-Apr-2023 |
| Southern Vipers vs Northern Diamonds | 11(15) | 2/13(4) | T20 | 26-Apr-2023 |
| Thunder vs Southern Vipers | 19*(35) | 1/14(4) | T20 | 25-Apr-2023 |
Test Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 68(126) | 0/14(3) | 10-Jan-2014 |
| England Women vs Australia Women | 5(22) | 0/19(4) | 11-Aug-2013 |
ODI Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 26*(25) | 0/29(4) | 25-Jan-2014 |
| Australia Women vs England Women | 19(40) | 0/33(6) | 23-Jan-2014 |
| Australia Women vs England Women | 64*(79) | 0/17(5) | 18-Jan-2014 |
T20I Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Australia Women vs England Women | 6(7) | 1/19(4) | 02-Feb-2014 |
| Australia Women vs England Women | 26*(26) | 1/9(2) | 31-Jan-2014 |
| Australia Women vs England Women | DNB | DNB | 29-Jan-2014 |
T20s Matches
| Opposition | Batting | Bowling | Date |
|---|---|---|---|
| Southern Vipers vs Western Storm | 13(13) | 1/17(4) | 27-Apr-2023 |
| Southern Vipers vs Northern Diamonds | 11(15) | 2/13(4) | 26-Apr-2023 |
| Thunder vs Southern Vipers | 19*(35) | 1/14(4) | 25-Apr-2023 |
All Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Southern Vipers vs Western Storm | 13(13) | 1/17(4) | 49.0 | |
| Southern Vipers vs Northern Diamonds | 11(15) | 2/13(4) | 84.0 | |
| Thunder vs Southern Vipers | 19*(35) | 1/14(4) | 59.0 |
Test Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 68(126) 35(93) | 0/14(3) DNB | 131.0 | |
| England Women vs Australia Women | 5(22) 20(65) | 0/19(4) 0/22(3) | 44.0 |
ODI Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 26*(25) | 0/29(4) | 31.0 | |
| Australia Women vs England Women | 19(40) | 0/33(6) | 27.0 | |
| Australia Women vs England Women | 64*(79) | 0/17(5) | 82.0 |
T20I Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Australia Women vs England Women | 6(7) | 1/19(4) | 39.0 | |
| Australia Women vs England Women | 26*(26) | 1/9(2) | 60.0 | |
| Australia Women vs England Women | DNB | DNB | 4.0 |
T20s Matches
| Opposition | Batting | Bowling | Points | DTA |
|---|---|---|---|---|
| Southern Vipers vs Western Storm | 13(13) | 1/17(4) | 49.0 | |
| Southern Vipers vs Northern Diamonds | 11(15) | 2/13(4) | 84.0 | |
| Thunder vs Southern Vipers | 19*(35) | 1/14(4) | 59.0 |
Arran Brindle proud of her son after sharing century stand
cricket.com
24 May 2021Arran Brindle proud of her son after sharing century stand
cricket.com
24 May 2021